The IELTS score after evaluation is represented by Bands. When you answer a certain number of questions correctly, you achieve a particular band score. Interesting part is that band descriptors are different for Academic and General Training for Reading and Writing, but is same in case of listening.

IELTS Listening Band Score Chart
Number of Correct Answers (Raw Score) | IELTS Listening Band Score |
39-40 | 9 |
37-38 | 8.5 |
35-36 | 8 |
32-34 | 7.5 |
30-31 | 7 |
26-29 | 6.5 |
23-25 | 6 |
18-22 | 5.5 |
16-17 | 5 |
13-15 | 4.5 |
11-12 | 4 |
Key Points
- No Negative Marking for incorrect answers.
- Same Band Dexcriptors for Computer based and Paper Based exam.
- Your CRS Score is calculated for all exams. If you score 9 in Listening and 5 in Writing, you will miss the score. So, prepare accordingly that you score desired bands in all exams and not just in 1.
IELTS Listening Bands to CEFR
CEFR | IELTS Band | |
Proficient user | C2 | 9 |
Proficient user | C1 | 8 |
Proficient user | C1 | 7.5 |
Proficient user | C1 | 7 |
Independent user | B2 | 6.5 |
Independent user | B2 | 6 |
Independent user | B2 | 5.5 |
Independent user | B1 | 5 |
Independent user | B1 | 4.5 |
Independent user | B1 | 4 |
Basic user | A2 | – |
Basic user | A1 | – |
Also Read : Full IELTS Free Course which has been appreciated by more than 100K Users worldwide.